Plumbing Membership Plans
Every plan includes Free Estimates, Extended Warranty, and a Free Whole‑House Plumbing Inspection.
| Benefit | Starter$199/yr as low as $19.99/mo |
Plus$499/yr as low as $49.99/mo |
Pro$999/yr as low as $99.99/mo |
Elite$2,490/yr as low as $249/mo |
|---|---|---|---|---|
| Free Camera Inspections | Up to 1 ($250+ value) | Up to 1 ($250+ value) | Up to 2 ($500+ value) | Up to 10 (5 properties – $2,500+) |
| Service Fee Savings ($120 value per visit) | 50% off Up to 3 visits – Save $180+ | No Fee Up to 4 visits – Save $480+ | No Fee Up to 6 visits – Save $720+ | No Fee Unlimited – Save $1,000+ |
| Discount on Plumbing Services | 5% Up to $500 | 10% Up to $1,000 | 15% Up to $3,000 | 20% Up to $10,000 |
| Priority / Same‑Day Booking | Priority | Priority | Same / Next‑Day | Same‑Day |
| Extended Warranty | + Up to 6 months* | + Up to 1 year* | + Up to 2 years* | Lifetime* |
| Emergency Fee Savings ($240 value per visit) | — | 50% off Up to 2 visits – Save $240+ | No Fee Up to 4 visits – Save $960+ | No Fee Unlimited – Save $1,000+ |
| Hydrojet Service | — | Up to 1 hr free ($350+ value) | Up to 2 hr free ($700+ value) | Up to 2 full services ($2,100+ value) |
| Direct Member Text Line | — | ✔ | VIP Line | VIP Line |
| Water Heater Maintenance | — | — | Up to 1 free ($350+ value) | Up to 2 free ($700+ value) |
| Discount on Other Properties | — | — | 10% Up to $1,000+ | 15% Up to $3,000+ |
| Loyalty Credit on Renewal | — | — | $100+ Annual Credit | $250+ Annual Credit |
| Potential Value | $1,010+ Save $811+ | $2,580+ Save $2,081+ | $7,640+ Save $6,641+ | $17,200+ Save $14,710+ |
Warranty, Service & Membership Disclaimers:
- All warranties include workmanship coverage only and apply solely to systems installed or serviced by Plumb Inc.
- Warranty does not cover pre‑existing issues, unrelated system failures, or materials supplied by third parties. *Warranty extensiononly applies for active memberships.
- Servicing or modifying any covered system by another company will void the warranty in full.
- Membership discounts and benefits apply exclusively to active members in good standing with no outstanding balances.
- Response time and priority scheduling may vary depending on regional service availability and emergency volume.
- The membership is not a monthly subscription; it is a flat‑fee purchase priced at the annual rate. The monthly amount shown represents a financing option.
- If a member cancels or opts out before completing the full year, the remaining balance for the annual term will be charged in full.
- Membership automatically renews annually unless canceled in writing prior to renewal date.
All values represent potential maximums (“+”) based on estimated average service costs and usage frequency. Actual savings and benefits may vary.